|
4.6%![]() |
4.0%![]() |
1.8%![]() |
1.7%![]() |
2.5%![]() |
1.1%![]() |
2.1%![]() |
4.7%![]() |
7.1%![]() |
5.4%![]() |
7.2%![]() |
5.9%![]() |
4.3%![]() |
5.7%![]() |
6.8%![]() |
7.4%![]() |
6.0%![]() |
4.4%![]() |
3.2%![]() |
3.7%![]() |
2.4%![]() |
1.8%![]() |
2.5%![]() |
3.8%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | ||
1 | Daniel Stenberg | 5663 | ![]() ![]() ![]() ![]() | yesterday | "you need to enclose that within quotes" | ![]() |
2 | Björn Stenberg | 4168 | ![]() ![]() ![]() ![]() | today | "there are lots of wps bugs with both the rewrite and custom-wps" | ![]() |
3 | Linus Nielsen Feltzing | 4072 | ![]() ![]() ![]() | today | "in the "owning" file, declare it as bool wps_whatever;" | ![]() |
4 | MeRWiN | 3016 | ![]() ![]() ![]() ![]() | today | "MasteR: read the CUSTOM_WPS_FORMAT doc" | |
5 | Robert Hak | 2879 | ![]() ![]() ![]() ![]() | today | "laotan do you have a recorder?" | ![]() |
6 | ze | 1688 | ![]() ![]() ![]() | today | "for (i=0;i<strlen(string);i++) string[i]=0;" | |
7 | Magnus Öman | 1258 | ![]() ![]() ![]() ![]() | today | "Just gotta finish my mail then I'll dig into it" | |
8 | Hes | 1098 | ![]() ![]() ![]() | today | "that would do the same thing as s[0] = 0;" | |
9 | jmw | 837 | ![]() ![]() ![]() | 6 days ago | "it doesn't act as a HD tho right.. when you plug it in" | |
10 | Eric Linenberg | 797 | ![]() ![]() ![]() ![]() | today | "Hes: but you can do "mkdir .xxxx" under a DOS prompot" | ![]() |
11 | pimlottc | 706 | ![]() ![]() ![]() ![]() | today | "psycho - i'd rather just hit N and tab" | |
12 | Jet8810 | 643 | ![]() ![]() ![]() | today | "read a review of how to upgrade it" | |
13 | Mats Lidell | 570 | ![]() ![]() ![]() ![]() | yesterday | "So its a problem with my mp3s then." | ![]() |
14 | nsauzede | 432 | ![]() ![]() ![]() ![]() | 3 days ago | "silly: u right, my fault.." | |
15 | edx | 405 | ![]() ![]() ![]() | today | "thanks ;) (if only my English teacher would think so.. haha)" | |
16 | Hadaka | 361 | ![]() ![]() ![]() | yesterday | "100-240V, 50-60Hz, 0.4A input." | |
17 | alphawave | 347 | ![]() ![]() ![]() | 3 days ago | "lol this guy spilt coke on his pod" | |
18 | mbr | 333 | ![]() ![]() ![]() | yesterday | "So I would not risk my commit rights :)" | |
19 | langhaarrocker | 294 | ![]() ![]() ![]() ![]() | today | "And I have a vision of a uisimultor that works with windows." | |
20 | alkorr | 289 | ![]() ![]() ![]() | today | "but you will reverse words :)" | |
21 | Miran | 278 | ![]() ![]() ![]() | yesterday | "Oh btw, great job with the firmware" | |
22 | bobTHC | 267 | ![]() ![]() ![]() | 2 days ago | "not totally xml compliant, just @ least Vcard compliant..." | |
23 | ripnetuk | 265 | ![]() ![]() ![]() ![]() | yesterday | "but it should drop the price of the 40 a bit" | |
24 | Lowfiler | 248 | ![]() ![]() ![]() | 4 days ago | "settings_menu.c:101: warning: `wps_set' defined but not used" | |
25 | Jose Maria Garcia-Valdecasas Bernal | 241 | ![]() ![]() | yesterday | "merwin: how much does that kind of connection cost you?" | ![]() |
diddystar5 (236) | Hardeep Sidhu (224) | Lee Marlow (221) | datazone (214) | Silly_Fly (211) |
rwood (191) | manitee (189) | notch (189) | lohap (181) | Snorlax (176) |
BoD[] (174) | freshmaker (172) | matp (151) | mistax (116) | edx|notebook (112) |
lithermon (93) | Magnus Holmgren (87) | mistaRx (84) | fragglet (82) | nunya (80) |
Blaster_Master (78) | [-Pft-] (75) | datazone-work (70) | ironi (70) | RedLeg (70) |
dwihn0r (68) | zebda3 (66) | TotMacher (65) | nuphem (62) | Moufle (50) |
|
Is freshmaker stupid or just asking too many questions? 36.0% lines contained a question!
Snorlax didn't know that much either. 33.5% of his/her lines were questions. |
The loudest one was mistaRx, who yelled 59.5% of the time!
Another old yeller was nunya, who shouted 35.0% of the time! |
It seems that mbr's shift-key is hanging: 6.3% of the time he/she wrote UPPERCASE. For example, like this: <mbr> UPS! nunya just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.8% of the time. |
Robert Hak is a very aggressive person. He/She attacked others 11 times. For example, like this: * adi|home slaps matsl Daniel Stenberg can't control his aggressions, either. He picked on others 7 times. |
Poor Daniel Stenberg, nobody likes him. He was attacked 7 times. For example, like this: * adi|home slaps the happiness outta Bagder Robert Hak seems to be unliked too. He/She got beaten 6 times. |
Magnus Öman brings happiness to the world. 27.2% lines contained smiling faces. :)
Miran isn't a sad person either, smiling 23.7% of the time. |
langhaarrocker seems to be sad at the moment: 4.8% lines contained sad faces. :(
alkorr is also a sad person, crying 3.8% of the time. |
ripnetuk wrote the longest lines, averaging 83.8 letters per line. #rockbox average was 37.8 letters per line. |
alphawave wrote the shortest lines, averaging 25.6 characters per line. Jet8810 was tight-lipped, too, averaging 26.4 characters. |
Daniel Stenberg spoke a total of 34517 words!
Daniel Stenberg's faithful follower, Björn Stenberg, didn't speak so much: 29249 words. |
Mathuin wrote an average of 22.83 words per line.
Channel average was 7.21 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 876 | Magnus Öman |
2 | there | 776 | Magnus Öman |
3 | would | 773 | laotan |
4 | should | 771 | pimlottc |
5 | about | 729 | _seb_ |
6 | right | 650 | Robert Hak |
7 | could | 526 | Magnus Öman |
8 | rockbox | 514 | _seb_ |
9 | player | 498 | datazone-work |
10 | archos | 468 | laotan |
|
Nick | Number of Uses | Last Used by | |
1 | Björn Stenberg | 965 | Robert Hak |
2 | Linus Nielsen Feltzing | 727 | datazone-work |
3 | Daniel Stenberg | 698 | Eric Linenberg |
4 | MeRWiN | 339 | ze |
5 | Hes | 198 | pimlottc |
|
URL | Number of Uses | Last Used by | |
1 | http://rockbox.haxx.se/tshirt-contest/designs.html | 10 | Daniel Stenberg |
2 | http://codeforce.d2g.com/rockbox/autocvs/ | 7 | edx |
3 | http://dw.lahma.net/rockbox/usb_tuned.gif | 5 | Daniel Stenberg |
4 | http://linus.haxx.se/archos.mod | 5 | Linus Nielsen Feltzing |
5 | http://www.mctubster.com | 4 | alphawave |
|
Linus Nielsen Feltzing wasn't very popular, getting kicked 2 times! For example, like this: *** LinusN was kicked by LinusN Eric Linenberg seemed to be hated too: 1 kicks were received. |
Linus Nielsen Feltzing is either insane or just a fair op, kicking a total of 4 people!
Linus Nielsen Feltzing's faithful follower, Daniel Stenberg, kicked about 1 people. |
Robert Hak donated 25 ops in the channel...
Linus Nielsen Feltzing was also very polite: 6 ops from him. |
Robert Hak is the channel sheriff with 24 deops.
Björn Stenberg deoped 2 users. |
Robert Hak always lets us know what he/she's doing: 253 actions! For example, like this: * adi|dads screams softly Also, Daniel Stenberg tells us what's up with 242 actions. |
Robert Hak talks to him/herself a lot. He/She wrote over 5 lines in a row 38 times!
Another lonely one was ze, who managed to hit 28 times. |
MeRWiN couldn't decide whether to stay or go. 120 joins during this reporting period! |
Bono1 has quite a potty mouth. 0.7% words were foul language.
Lovechild also makes sailors blush, 0.3% of the time. |
|
1.3 is released. Welcome to the party! | 3 days ago at 15:22 by Daniel Stenberg |
1.3 is released. Go get it! | 3 days ago at 14:19 by Björn Stenberg |
Hurry! Only 3 days left to submit a T-Shirt design! http://rockbox.haxx.se/tshirt-contest | 3 days ago at 08:40 by Daniel Stenberg |
The topic was set 22 times. |