|
| 8.5% |
7.7% |
3.7% |
4.9% |
5.4% |
5.5% |
3.0% |
2.7% |
1.4% |
2.0% |
2.7% |
3.1% |
2.8% |
3.6% |
2.4% |
1.8% |
2.3% |
2.2% |
2.0% |
2.8% |
4.0% |
5.3% |
10.9% |
9.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | ||
| 1 | Zakk Roberts | 4028 | today | "i dont see why but if you want" | ||
| 2 | Bluechip | 1170 | 2 days ago | "only take a short time to write it" | ||
| 3 | Timbels | 1107 | 6 days ago | "i sended it with my correct adres" | ||
| 4 | langhaarrocker | 1046 | yesterday | "But you have functions like mp3_get_playtime" | ||
| 5 | Jörg Hohensohn | 1035 | today | "enum optiontype { INT, BOOL };" | ||
| 6 | track | 953 | today | "but one thing I miss from the nomad is WMA and WAV playback" | ||
| 7 | Björn Stenberg | 857 | today | "it's not their decision. there are laws controlling warranty." | ||
| 8 | Linus Nielsen Feltzing | 752 | 2 days ago | "it works differently on the two models" | ||
| 9 | Dogger | 661 | 2 days ago | "I just took out the 1/4 second delay from breakout" | ||
| 10 | c0utta | 645 | today | "i suppose that's the spirit of the project" | ||
| 11 | top_bloke | 617 | 2 days ago | "cause if you had a whole album in a dir" | ||
| 12 | Michael Donat | 596 | 4 days ago | "http://www.donat.org/michael/archos <----- my *new* gmini :)" | ||
| 13 | Jose Maria Garcia-Valdecasas Bernal | 438 | 8 days ago | "i mean the "insert" key in the keyboard" | ||
| 14 | arspy87 | 417 | 12 days ago | "do you know why aol users are banned from rockbox?" | ||
| 15 | diddystar5 | 370 | today | "(but its 500times better than the first one" | ||
| 16 | Eric Linenberg | 305 | yesterday | "I will go with 67. My player is getting warm now though..." | ||
| 17 | Magnus Öman | 280 | 9 days ago | "As with everything else :)" | ||
| 18 | Scott Myran | 263 | today | "ive been meaning to make my win98 box a linux box..." | ||
| 19 | Cosmo` | 257 | 2 days ago | "i've probably just over estimated it" | ||
| 20 | Daniel Stenberg | 241 | 2 days ago | "but can't play mp3 at full speed" | ||
| 21 | Mohamed Tarek | 231 | today | "handy with a soldering iron?" | ||
| 22 | TeRrAPh0eNiX | 230 | 4 days ago | "heh--now that i'm still here... nobody's talking" | ||
| 23 | Hardeep Sidhu | 207 | today | "I want to use the vc6 debugger. :)" | ||
| 24 | atrack | 173 | 24 days ago | "how does the greyscale work?" | ||
| 25 | Laurent_ | 171 | 29 days ago | "I don't think so, only an emulator and compiler" |
| Stepan Moskovchenko (166) | webmind (162) | uski (150) | Jet8810 (138) | earhurts (127) |
| plm (127) | gz (126) | prelude (122) | Amplify200 (108) | JN-Computer (107) |
| bobdbob (104) | _Laurent (102) | eajeff (98) | asdfoinawesf (95) | edx{code} (86) |
| Blade777 (84) | tboy (81) | neophyte (75) | exquisit (72) | Pierrot (71) |
| DjCartOOn (70) | toolkid46 (68) | Gary (66) | mcsquared (64) | SilSha (63) |
| Troy (63) | Guest (61) | Foby (59) | needhelp (58) | Guest57 (57) |
|
| Is asdfoinawesf stupid or just asking too many questions? 35.8% lines contained a question!
exquisit didn't know that much either. 34.7% of his/her lines were questions. |
| The loudest one was Eric Linenberg, who yelled 10.2% of the time!
Another old yeller was Bluechip, who shouted 7.0% of the time! |
| It seems that Zakk Roberts's shift-key is hanging: 5.9% of the time he wrote UPPERCASE. For example, like this: <midknight2k3> NO TeRrAPh0eNiX just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.7% of the time. |
| edx{code} is a very aggressive person. He/She attacked others 1 times. For example, like this: * edx{code} slaps Amplify200 around a bit with a large trout Zakk Roberts can't control his aggressions, either. He picked on others 1 times. |
| Poor Amplify200, nobody likes him/her. He/She was attacked 1 times. For example, like this: * edx{code} slaps Amplify200 around a bit with a large trout Scott Myran seems to be unliked too. He got beaten 1 times. |
| Magnus Öman brings happiness to the world. 27.9% lines contained smiling faces. :)
Jose Maria Garcia-Valdecasas Bernal isn't a sad person either, smiling 24.4% of the time. |
| neophyte seems to be sad at the moment: 13.3% lines contained sad faces. :(
TeRrAPh0eNiX is also a sad person, crying 3.9% of the time. |
| Laurent_ wrote the longest lines, averaging 57.3 letters per line. #rockbox average was 31.0 letters per line. |
| TeRrAPh0eNiX wrote the shortest lines, averaging 15.8 characters per line. Zakk Roberts was tight-lipped, too, averaging 17.6 characters. |
| Zakk Roberts spoke a total of 14426 words!
Zakk Roberts's faithful follower, langhaarrocker, didn't speak so much: 10682 words. |
| cst wrote an average of 42.00 words per line.
Channel average was 5.98 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | rockbox | 403 | eXtropia |
| 2 | about | 401 | Hardeep Sidhu |
| 3 | there | 389 | c0utta |
| 4 | archos | 362 | eXtropia |
| 5 | think | 345 | track_ |
| 6 | would | 288 | c0utta |
| 7 | right | 244 | Jörg Hohensohn |
| 8 | should | 217 | track |
| 9 | could | 206 | Mohamed Tarek |
| 10 | really | 187 | Jörg Hohensohn |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Björn Stenberg | 260 | Jörg Hohensohn |
| 2 | track | 110 | Mats Lidell |
| 3 | Bluechip | 95 | Zakk Roberts |
| 4 | Jörg Hohensohn | 88 | Mats Lidell |
| 5 | Linus Nielsen Feltzing | 83 | c0utta |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://krt.neobee.net/PNRS/DSPkurs/DSP_kurs.html | 4 | Björn Stenberg |
| 2 | http://avos.sf.net | 4 | Dogger |
| 3 | http://www.donat.org/michael/archos/ | 4 | Michael Donat |
| 4 | http://www.petitiononline.com/osriot/petition.html | 3 | Zakk Roberts |
| 5 | http://hardeeps.freeshell.org/viewer/ | 2 | Timbels |
|
| leavemealone wasn't very popular, getting kicked 1 times! For example, like this: *** leavemealone was kicked by Bagder_ track seemed to be hated too: 1 kicks were received. |
| Björn Stenberg is either insane or just a fair op, kicking a total of 2 people!
Björn Stenberg's faithful follower, Daniel Stenberg, kicked about 2 people. |
| Strange, no op was given on #rockbox! |
| Björn Stenberg is the channel sheriff with 1 deops. |
| langhaarrocker always lets us know what he/she's doing: 45 actions! For example, like this: * kurzhaarrocker tries Also, Zakk Roberts tells us what's up with 21 actions. |
| Zakk Roberts talks to himself a lot. He wrote over 5 lines in a row 65 times!
Another lonely one was Timbels, who managed to hit 35 times. |
| Nibbler couldn't decide whether to stay or go. 120 joins during this reporting period! |
| android has quite a potty mouth. 0.7% words were foul language.
gz also makes sailors blush, 0.2% of the time. |
|
| A topic was never set on this channel. |