|
3.5% |
3.1% |
2.7% |
2.3% |
2.8% |
3.4% |
2.0% |
2.2% |
3.3% |
3.0% |
3.3% |
4.0% |
3.7% |
3.3% |
4.9% |
6.4% |
5.4% |
4.6% |
4.5% |
4.3% |
7.6% |
6.9% |
6.4% |
6.2% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | ||
1 | William Poetra Yoga Hadisoeseno | 2300 | today | "I think the name WikiIssues would be good, so I'll use that" | ||
2 | Paul Louden | 1263 | yesterday | "That being said, it's probably not a bad fix" | ||
3 | Jonathan Gordon | 1027 | today | "it should work in the sim though..." | ||
4 | Alex Parker | 897 | today | "Tyro: there are different hardware revisions" | ||
5 | Robert Menes | 893 | today | "Strife89: Much nicer looking now. :)" | ||
6 | Frank Gevaerts | 714 | today | "Is that a problem ? A random generator should be able to handle t" | ||
7 | Michael Giacomelli | 676 | today | "ah just assumed that they were like the X5s" | ||
8 | Dominik Riebeling | 659 | today | "Nico_P: 155 untranslated strings according to lrelease" | ||
9 | Marianne Arnold | 648 | today | "Llorean: maybe login as "DevCon" so someone could ping you?" | ||
10 | Jens Arnold | 643 | today | "You can resize the disk if more space is all you need" | ||
11 | Daniel Stenberg | 639 | today | "JdGordon: yeah, that feels scary!" | ||
12 | Austin Appel | 620 | today | "wpyh: well, it is a small summary as you said...." | ||
13 | Marc Guay | 516 | today | "wpyh: Could be wrong, and it's definitely not all of them." | ||
14 | Bryan Childs | 395 | today | "that's very selfless of you" | ||
15 | Xqtftqx | 388 | yesterday | "Whats the test_codec plugin" | ||
16 | Thom Johansen | 380 | today | "gevaerts: and how do i recognize a partition table?" | ||
17 | Andree Buschmann | 379 | 5 days ago | "the same for me and my family..." | ||
18 | SETH_HIKARU | 350 | today | "so anything new on the latest rockbox build" | ||
19 | Marcoen Hirschberg | 340 | today | "Genre9mp3: is the audio loud enough?" | ||
20 | Nicolas Pennequin | 311 | today | "would that allow remote debugging with gdb?" | ||
21 | PaulJam | 304 | today | "use the Database. The manual will give you more info." | ||
22 | Thomas Martitz | 279 | today | "Vilo: This channel is about rockbox" | ||
23 | Dave Chapman | 256 | today | "JdGordon: That's not true - we now have an md5 checker ;)" | ||
24 | _ntsn | 249 | 12 days ago | "well i think i ran out of ideas" | ||
25 | Rafaël Carré | 244 | today | "B4gder: "attack" in which way ?" |
Rob Purchase (243) | Peter D'Hoye (197) | Fast2Cash (196) | Joel Garske (194) | Dominik Wenger (186) |
Linus Nielsen Feltzing (183) | Antoine Cellerier (170) | MU{lappy} (167) | Michael Sevakis (163) | wiley111 (143) |
leachim6 (132) | Josh Drizin (128) | Maurus Cuelenaere (128) | Steve Bavin (124) | drfsupercenter (123) |
Unixnut (121) | Bertrik Sikken (119) | James Davis (118) | Nils Wallménius (114) | Corsac (95) |
Reemo (94) | Davide Gentile (93) | jom (89) | FuriousGeorge (87) | shadoxx (84) |
phixxor (80) | Seldaek (78) | DerPapst (77) | Miika Pekkarinen (77) | Anthony Mercuri (76) |
|
Is PaulJam_ stupid or just asking too many questions? 44.8% lines contained a question!
fml didn't know that much either. 42.3% of his/her lines were questions. |
The loudest one was Ioannis Koutoulakis, who yelled 18.0% of the time!
Another old yeller was d1sturb, who shouted 8.7% of the time! |
It seems that drfsupercenter's shift-key is hanging: 12.2% of the time he/she wrote UPPERCASE. For example, like this: <drfsupercenter> OK d1sturb just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.9% of the time. |
Austin Appel is a very aggressive person. He attacked others 2 times. For example, like this: * scorche|sh slaps JdGordon Jonathan Gordon can't control his aggressions, either. He picked on others 2 times. |
Poor his, nobody likes him/her. He/She was attacked 2 times. For example, like this: * LambdaCalculus37 smacks his forehead Jonathan Gordon seems to be unliked too. He got beaten 2 times. |
Dominik Wenger brings happiness to the world. 23.1% lines contained smiling faces. :)
DerPapst isn't a sad person either, smiling 22.1% of the time. |
Ioannis Koutoulakis seems to be sad at the moment: 8.2% lines contained sad faces. :(
secleinteer is also a sad person, crying 8.1% of the time. |
fml wrote the longest lines, averaging 120.5 letters per line. #rockbox average was 56.6 letters per line. |
SETH_HIKARU wrote the shortest lines, averaging 25.5 characters per line. JUSTWJX was tight-lipped, too, averaging 25.6 characters. |
William Poetra Yoga Hadisoeseno spoke a total of 21104 words!
William Poetra Yoga Hadisoeseno's faithful follower, Paul Louden, didn't speak so much: 17613 words. |
Ozaru wrote an average of 72.00 words per line.
Channel average was 10.39 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 1032 | PaulJam |
2 | would | 842 | Reemo |
3 | think | 788 | Dominik Riebeling |
4 | should | 713 | Marcoen Hirschberg |
5 | about | 708 | Marcoen Hirschberg |
6 | could | 553 | PaulJam |
7 | which | 525 | Marianne Arnold |
8 | thanks | 454 | Nicolas Pennequin |
9 | still | 418 | Marianne Arnold |
10 | right | 378 | Thom Johansen |
|
Nick | Number of Uses | Last Used by | |
1 | rockbox | 1562 | Marc Guay |
2 | Me | 646 | Nicolas Pennequin |
3 | William Poetra Yoga Hadisoeseno | 381 | Tom Ross |
4 | Jonathan Gordon | 311 | Robert Menes |
5 | Paul Louden | 218 | Jonathan Gordon |
|
URL | Number of Uses | Last Used by | |
1 | http://www.rockbox.org | 9 | Alex Parker |
2 | http://support.apple.com/kb/HT1353 | 7 | Dominik Riebeling |
3 | http://www.rockbox.org/twiki/bin/view/Main/IpodManualRestore | 6 | William Poetra Yoga Hadisoeseno |
4 | http://svn.rockbox.org/viewvc.cgi?view=rev;revision=17759 | 5 | Reemo |
5 | http://www.rockbox.org/twiki/bin/view/Main/IpodConversionToF | 5 | blackvd |
|
lomur wasn't very popular, getting kicked 2 times! For example, like this: *** lomur was kicked by B4gder daurnimator seemed to be hated too: 1 kicks were received. |
Daniel Stenberg is either insane or just a fair op, kicking a total of 2 people!
Daniel Stenberg's faithful follower, Austin Appel, kicked about 1 people. |
Strange, no op was given on #rockbox! |
Björn Stenberg is the channel sheriff with 1 deops. |
Frank Gevaerts always lets us know what he's doing: 134 actions! For example, like this: * gevaerts wonders what "u" means Also, William Poetra Yoga Hadisoeseno tells us what's up with 103 actions. |
William Poetra Yoga Hadisoeseno talks to himself a lot. He wrote over 5 lines in a row 30 times!
Another lonely one was Xqtftqx, who managed to hit 6 times. |
Dave Chapman couldn't decide whether to stay or go. 138 joins during this reporting period! |
Ynzu has quite a potty mouth. 1.3% words were foul language.
mihaicapota also makes sailors blush, 0.4% of the time. |
|
http://www.rockbox.org/devcon2008/ - Please read before speaking: http://www.rockbox.org/wiki/IrcGuidelines | Please direct offtopic/social chat to #rockbox-community | 2 days ago at 00:57 by Daniel Stenberg |
http://www.rockbox.org/devcon2008/ - Please read before speaking: http://www.rockbox.org/wiki/IrcGuidelines | Please direct offtopic/social chat to #rockbox-community | http://daniel.haxx.se/rockbox/dce.html | 3 days ago at 19:37 by Björn Stenberg |
Devcon 2008 is on. Please read before speaking: http://www.rockbox.org/wiki/IrcGuidelines | Please direct offtopic/social chat to #rockbox-community | http://daniel.haxx.se/rockbox/dce.html | 3 days ago at 19:06 by Björn Stenberg |
The topic was set 6 times. |