|
6.0%![]() |
3.9%![]() |
2.5%![]() |
2.0%![]() |
2.7%![]() |
2.7%![]() |
2.2%![]() |
1.1%![]() |
1.8%![]() |
2.7%![]() |
2.5%![]() |
3.3%![]() |
3.2%![]() |
2.8%![]() |
4.0%![]() |
3.7%![]() |
7.5%![]() |
5.7%![]() |
5.1%![]() |
6.0%![]() |
5.4%![]() |
7.4%![]() |
8.0%![]() |
7.7%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | ||
1 | Thomas Martitz | 1518 | ![]() ![]() ![]() | today | "for me, the cabbiev2 font is perfect" | ![]() |
2 | Paul Louden | 1117 | ![]() ![]() ![]() ![]() | today | "LambdaCalculus37: http://www.rockbox.org/tracker/task/8802" | ![]() |
3 | Frank Gevaerts | 1067 | ![]() ![]() ![]() | today | "Gigabeat F has issues today" | ![]() |
4 | Alex Parker | 1028 | ![]() ![]() ![]() ![]() | today | "It is on a separate firmware partition" | ![]() |
5 | Dave Chapman | 962 | ![]() ![]() ![]() ![]() | today | "Works fine for me - all targets build without warning." | ![]() |
6 | Jens Arnold | 895 | ![]() ![]() ![]() ![]() | today | "It's not really our bug - it's a bug in the imported fonts" | ![]() |
7 | Jonas Häggqvist | 820 | ![]() ![]() ![]() | today | "Aww. Ejecting works here (Linux)" | ![]() |
8 | Andrew Mahone | 758 | ![]() ![]() ![]() ![]() | today | "probably some of your files lack tags?" | ![]() |
9 | Michael Giacomelli | 622 | ![]() ![]() ![]() ![]() | today | "gevaerts: how do i get to them?" | ![]() |
10 | Daniel Stenberg | 576 | ![]() ![]() ![]() ![]() | today | "but I don't know how (in)complete that is" | ![]() |
11 | Robert Menes | 538 | ![]() ![]() ![]() | today | "evilnick_230: scorche hosts them now IIRC." | ![]() |
12 | Maurus Cuelenaere | 499 | ![]() ![]() ![]() ![]() | today | "anyone familiar with settings.c/h around?" | ![]() |
13 | Joshua Simmons | 444 | ![]() ![]() ![]() ![]() | today | "Rhodderz: that is word soup, sorry to say" | |
14 | Marianne Arnold | 442 | ![]() ![]() ![]() ![]() | today | "Zagor had the theory that the reader chokes on parenthesis in URL" | ![]() |
15 | Gareth Schakel | 428 | ![]() ![]() ![]() ![]() | yesterday | "no sansa found bug, i would assume" | |
16 | Michael Sevakis | 426 | ![]() ![]() ![]() ![]() | 2 days ago | "how about get in contact with the author?" | ![]() |
17 | Nils Wallménius | 425 | ![]() ![]() ![]() ![]() | today | "gartral: Settings->Display->Display Settings?" | ![]() |
18 | Dominik Riebeling | 413 | ![]() | today | "well, depends on how little "little time" is." | ![]() |
19 | Jaykay | 412 | ![]() ![]() ![]() | today | "(or say a reason why not and close it)" | |
20 | Jonathan Gordon | 404 | ![]() ![]() ![]() ![]() | yesterday | "why do so many people want to delete te currently playing track?!" | ![]() |
21 | Qball | 395 | ![]() ![]() | 14 days ago | "gesture is always 0, relposvld is 1" | |
22 | Jorge Pinto | 380 | ![]() ![]() ![]() | yesterday | "linuxstb: well, the *start" | |
23 | Bertrik Sikken | 270 | ![]() ![]() ![]() ![]() | 2 days ago | "maybe that part should have its own sansapatcher command" | ![]() |
24 | Bryan Childs | 225 | ![]() ![]() | 2 days ago | "gartral: it's on the wiki on the GoldenQuotes page" | ![]() |
25 | Tom Ross | 206 | ![]() ![]() ![]() | today | "http://www.rockbox.org/twiki/bin/view/Main/CustomWPS" | ![]() |
David Hall (200) | Nicolas Pennequin (199) | fml (182) | Dominik Wenger (181) | Steve Bavin (180) |
Mark Arigo (176) | Austin Appel (168) | Chesteta (162) | n17ikh (154) | webguest50 (151) |
freqmod_gq (140) | taylor_ (136) | Björn Stenberg (124) | Mouser_X (121) | FlynDice (116) |
evilnick (113) | Christophe Nicolas (110) | Mustapha Senhaji (101) | Boulet (97) | Jens Erdmann (92) |
`Assassin (86) | MacGrumpy (85) | Anthony Mercuri (85) | Lss (80) | pj188899 (70) |
rob_ (70) | Empathy (68) | DerPapst (63) | nm_ (63) | Legomaniac (62) |
|
Is lee321987 stupid or just asking too many questions? 42.9% lines contained a question!
Boulet didn't know that much either. 42.3% of his/her lines were questions. |
The loudest one was Daniel Stenberg, who yelled 6.8% of the time!
Another old yeller was evilnick, who shouted 6.2% of the time! |
It seems that rocko's shift-key is hanging: 11.8% of the time he/she wrote UPPERCASE. For example, like this: <rocko> RESPECT Empathy just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.9% of the time. |
Thomas Martitz is a very aggressive person. He attacked others 2 times. For example, like this: * kugel slaps himself once more Alex Parker can't control his aggressions, either. He picked on others 2 times. |
Poor head, nobody likes him/her. He/She was attacked 2 times. For example, like this: * BigBambi slaps head himself seems to be unliked too. He/She got beaten 2 times. |
Mustapha Senhaji brings happiness to the world. 30.7% lines contained smiling faces. :)
DerPapst isn't a sad person either, smiling 27.0% of the time. |
`Assassin seems to be sad at the moment: 9.3% lines contained sad faces. :(
Andrew Mahone is also a sad person, crying 7.3% of the time. |
Andrew Mahone wrote the longest lines, averaging 135.1 letters per line. #rockbox average was 66.4 letters per line. |
pj188899 wrote the shortest lines, averaging 19.7 characters per line. webguest50 was tight-lipped, too, averaging 21.2 characters. |
Andrew Mahone spoke a total of 18311 words!
Andrew Mahone's faithful follower, Paul Louden, didn't speak so much: 16587 words. |
K3T4 wrote an average of 71.00 words per line.
Channel average was 12.08 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | rockbox | 1231 | Jens Arnold |
2 | there | 1065 | Jens Arnold |
3 | think | 981 | Jens Arnold |
4 | would | 979 | fml |
5 | should | 921 | Jens Arnold |
6 | about | 744 | Paul Louden |
7 | could | 654 | Jens Arnold |
8 | which | 566 | Jens Arnold |
9 | right | 486 | Frank Gevaerts |
10 | still | 468 | Paul Louden |
|
Nick | Number of Uses | Last Used by | |
1 | Frank Gevaerts | 412 | Jens Arnold |
2 | Thomas Martitz | 407 | Robert Menes |
3 | Dave Chapman | 298 | Joshua Simmons |
4 | Paul Louden | 246 | Frank Gevaerts |
5 | Andrew Mahone | 230 | Jens Arnold |
|
URL | Number of Uses | Last Used by | |
1 | http://www.rockbox.org | 6 | Alex Parker |
2 | http://www.rockbox.org/tracker/task/9827 | 5 | Thomas Martitz |
3 | http://www.rockbox.org/twiki/bin/view/Main/RockboxPlayer | 5 | Dave Chapman |
4 | http://www.rockbox.org/tracker/task/9692 | 4 | Jaykay |
5 | http://www.rockbox.org/tracker/task/8523 | 3 | Thomas Martitz |
|
NuGuy wasn't very popular, getting kicked 1 times! For example, like this: *** NuGuy was kicked by Llorean |
Paul Louden is either insane or just a fair op, kicking a total of 1 people! |
Strange, no op was given on #rockbox! |
Wow, no op was taken on #rockbox! |
Frank Gevaerts always lets us know what he's doing: 115 actions! For example, like this: * gevaerts will commit it right away Also, Dave Chapman tells us what's up with 68 actions. |
Jorge Pinto talks to himself a lot. He wrote over 5 lines in a row 5 times!
Another lonely one was Mouser_X, who managed to hit 3 times. |
blithe couldn't decide whether to stay or go. 169 joins during this reporting period! |
ipod5580gb has quite a potty mouth. 0.6% words were foul language.
pj188899 also makes sailors blush, 0.3% of the time. |
|
A topic was never set on this channel. |