|
6.3%![]() |
5.1%![]() |
3.7%![]() |
2.9%![]() |
2.5%![]() |
2.0%![]() |
1.9%![]() |
1.8%![]() |
2.4%![]() |
2.5%![]() |
2.5%![]() |
2.6%![]() |
3.0%![]() |
3.1%![]() |
3.4%![]() |
3.9%![]() |
4.6%![]() |
4.9%![]() |
5.5%![]() |
6.2%![]() |
6.5%![]() |
7.2%![]() |
8.0%![]() |
7.3%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | ||
1 | Thomas Martitz | 22280 | ![]() ![]() ![]() ![]() | today | "Unhelpful: any reason that udiv32_armv4.S doesn't use cpp macros?" | ![]() |
2 | Jonathan Gordon | 12119 | ![]() ![]() ![]() ![]() | today | "Llorean: hmm... maybe i ilinked the wrong one" | ![]() |
3 | Paul Louden | 10951 | ![]() ![]() ![]() ![]() | yesterday | "Have you looked at what that changes?" | ![]() |
4 | Frank Gevaerts | 10609 | ![]() ![]() ![]() ![]() | today | "Today's particular date might be a reason..." | ![]() |
5 | Michael Giacomelli | 9888 | ![]() ![]() ![]() ![]() | today | "Unhelpful: yes basically all codecs need it for somethings" | ![]() |
6 | Dave Chapman | 8621 | ![]() ![]() ![]() ![]() | 13 days ago | "qwertz: But you can see your ipod in /media/rockbox_root/ ?" | ![]() |
7 | Andrew Mahone | 7995 | ![]() ![]() ![]() ![]() | today | "checksums *will* change, so don't bother with those :)" | ![]() |
8 | Jens Arnold | 7965 | ![]() ![]() ![]() ![]() | today | "Voice buffer, dircache etc" | ![]() |
9 | Torne Wuff | 7352 | ![]() ![]() ![]() ![]() | today | "it works for the specific case of calling quick asm functions" | ![]() |
10 | Alex Parker | 7053 | ![]() ![]() ![]() ![]() | today | "You click on it and nothing happens?" | ![]() |
11 | Marianne Arnold | 6799 | ![]() ![]() ![]() ![]() | today | "JdGordon: which comment bug did you mean?" | ![]() |
12 | Rafaël Carré | 5960 | ![]() ![]() ![]() ![]() | yesterday | "kugel: do we need to push bertrik for that ?" | ![]() |
13 | Jonas Häggqvist | 5028 | ![]() ![]() ![]() | 9 days ago | "So if we're lucky, it didn't send a mail :)" | ![]() |
14 | Michael Sparmann | 4716 | ![]() ![]() ![]() ![]() | 5 days ago | "the static even continues to play after i quit the midi player" | ![]() |
15 | Daniel Stenberg | 4657 | ![]() ![]() ![]() ![]() | today | "good idea, I'll try go get one sent later today" | ![]() |
16 | Bertrik Sikken | 4240 | ![]() ![]() ![]() ![]() | today | "What is "S series port"? Can you specify the exact model number?" | ![]() |
17 | Maurus Cuelenaere | 4106 | ![]() ![]() ![]() | yesterday | "hmm using -msingle-pic-base -fpic on ARM does that" | ![]() |
18 | Björn Stenberg | 3780 | ![]() ![]() ![]() ![]() | today | "yes, it's due to fs#10842" | ![]() |
19 | Dominik Riebeling | 3772 | ![]() ![]() ![]() ![]() | today | "yes, that's a known issue. Also caused by the target renames." | ![]() |
20 | Bryan Childs | 3515 | ![]() ![]() ![]() | today | "otherwise the back wouldn't fit on the player" | ![]() |
21 | Nils Wallménius | 3506 | ![]() ![]() ![]() ![]() | 3 days ago | "eh, no it doesn't, it seems to work" | ![]() |
22 | Dominik Wenger | 3147 | ![]() ![]() ![]() | today | "and to which is the boot order set ?" | ![]() |
23 | Robert Menes | 2763 | ![]() ![]() ![]() | yesterday | "Otherwise I can try the same with the one I've got." | ![]() |
24 | Karl Kurbjun | 2143 | ![]() ![]() ![]() ![]() | 13 days ago | "and you don't have to code to do it :)" | ![]() |
25 | Jorge Pinto | 1855 | ![]() ![]() ![]() ![]() | 2 days ago | "domonoky: are you using Mini2440?" |
Mohamed Tarek (1774) | BryanJacobs (1512) | evilnick (1458) | Dave Hooper (1414) | Austin Appel (1368) |
Michael Sevakis (1348) | Mikael Magnusson (1293) | Jeffrey Goode (1271) | Jaykay (1102) | Gareth Schakel (1093) |
lucent (1079) | fml (1076) | Steve Bavin (1068) | Hilton Shumway (1051) | FlynDice (1031) |
Tomer Shalev (1031) | David Hall (1027) | Amaury Pouly (950) | tmzt (948) | Marcoen Hirschberg (893) |
BdN3504 (804) | Joshua Simmons (757) | MG_Man (703) | notlistening (688) | Delyan Kratunov (679) |
Michael Carr (661) | Rob Purchase (573) | bughunter2 (558) | taylor_ (555) | Horscht (542) |
|
Is lee321987 stupid or just asking too many questions? 49.6% lines contained a question!
BdN3504 didn't know that much either. 36.6% of his/her lines were questions. |
The loudest one was motionman95, who yelled 9.9% of the time!
Another old yeller was fml, who shouted 9.6% of the time! |
It seems that drf|laptop's shift-key is hanging: 4.5% of the time he/she wrote UPPERCASE. For example, like this: <drf|laptop> OK slyyf just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.3% of the time. |
Jonathan Gordon is a very aggressive person. He attacked others 18 times. For example, like this: * JdGordon| kicks this thing off Thomas Martitz can't control his aggressions, either. He picked on others 13 times. |
Poor Thomas Martitz, nobody likes him. He was attacked 19 times. For example, like this: * JdGordon slaps kugel around his seems to be unliked too. He/She got beaten 8 times. |
ocean brings happiness to the world. 25.2% lines contained smiling faces. :)
Mustapha Senhaji isn't a sad person either, smiling 24.5% of the time. |
Andrew Mahone seems to be sad at the moment: 6.3% lines contained sad faces. :(
Rob Purchase is also a sad person, crying 4.9% of the time. |
Andrew Mahone wrote the longest lines, averaging 124.8 letters per line. #rockbox average was 65.3 letters per line. |
webguest50 wrote the shortest lines, averaging 21.1 characters per line. Qball was tight-lipped, too, averaging 28.1 characters. |
Thomas Martitz spoke a total of 218402 words!
Thomas Martitz's faithful follower, Andrew Mahone, didn't speak so much: 178239 words. |
tubafish wrote an average of 78.00 words per line.
Channel average was 11.90 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 11934 | assembler |
2 | would | 11659 | Daniel Stenberg |
3 | think | 11066 | Daniel Stenberg |
4 | should | 9897 | Daniel Stenberg |
5 | about | 8313 | Andrew Mahone |
6 | could | 7678 | Bryan Childs |
7 | which | 7494 | Andrew Mahone |
8 | still | 5303 | Andrew Mahone |
9 | Build | 5188 | webguest82 |
10 | really | 5082 | Andrew Mahone |
|
Nick | Number of Uses | Last Used by | |
1 | To | 80770 | ffwd |
2 | a | 62616 | ffwd |
3 | rockbox | 14547 | Daniel Stenberg |
4 | Thomas Martitz | 6021 | fml |
5 | Frank Gevaerts | 3454 | Amaury Pouly |
|
URL | Number of Uses | Last Used by | |
1 | http://www.rockbox.org | 51 | Alex Parker |
2 | http://build.rockbox.org/dev.cgi | 23 | Rafaël Carré |
3 | http://build.rockbox.org/ | 23 | Steve Bavin |
4 | http://www.rockbox.org/wiki/NewPort | 20 | Alex Parker |
5 | http://www.rockbox.org/twiki/bin/view/Main/SansaAMS | 17 | Alex Parker |
|
ranfo wasn't very popular, getting kicked 1 times! For example, like this: *** ranfo was kicked by Torne NuGuy seemed to be hated too: 1 kicks were received. |
Paul Louden is either insane or just a fair op, kicking a total of 7 people!
Paul Louden's faithful follower, logbot_, kicked about 4 people. |
Daniel Stenberg donated 4 ops in the channel...
Jonas Häggqvist was also very polite: 1 ops from him. |
Rafaël Carré is the channel sheriff with 4 deops.
Björn Stenberg deoped 3 users. |
Frank Gevaerts always lets us know what he's doing: 1069 actions! For example, like this: * gevaerts likes it Also, Jonathan Gordon tells us what's up with 751 actions. |
Torne Wuff talks to himself a lot. He wrote over 5 lines in a row 102 times!
Another lonely one was Michael Sparmann, who managed to hit 39 times. |
Thomas Martitz couldn't decide whether to stay or go. 1341 joins during this reporting period! |
perezoso has quite a potty mouth. 1.0% words were foul language.
Homedawg68 also makes sailors blush, 0.9% of the time. |
|
Rockbox 3.4 has been released! | Please read before speaking: http://www.rockbox.org/wiki/IrcGuidelines | Please direct offtopic/social chat to #rockbox-community | 30 days ago at 10:01 by Björn Stenberg |
Rockbox 3.3 has been released | Please read before speaking: http://www.rockbox.org/wiki/IrcGuidelines | Please direct off/msg topic/social chat to #rockbox-community | 145 days ago at 22:54 by Björn Stenberg |
You need to restart your build clients! | Rockbox 3.3 has been released | Please read before speaking: http://www.rockbox.org/wiki/IrcGuidelines | Please direct off/msg topic/social chat to #rockbox-community | 151 days ago at 01:20 by Björn Stenberg |
The topic was set 9 times. |