|
| 4.8% |
3.3% |
2.4% |
2.2% |
2.9% |
1.9% |
2.1% |
2.0% |
3.1% |
3.5% |
4.0% |
3.8% |
4.1% |
4.3% |
5.4% |
5.1% |
5.2% |
4.6% |
4.7% |
5.3% |
6.0% |
6.3% |
6.7% |
5.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | ||
| 1 | Hayden Pearce | 15422 | today | "Feel free to make your own..." | ||
| 2 | Thomas Martitz | 10098 | today | "lorenzo92: I'd say so, not sure actually" | ||
| 3 | Torne Wuff | 8626 | today | "git describe is annoying because it's kinda.. retroactive" | ||
| 4 | Jonathan Gordon | 8504 | today | "[Saint]: free to test a patch?" | ||
| 5 | Frank Gevaerts | 7202 | today | "True. We'd like to clean this up :)" | ||
| 6 | Amaury Pouly | 5385 | today | "hmm, this is weird, the imx233 rtc keeps a second counter but it" | ||
| 7 | Alex Parker | 4386 | 16 days ago | "Do non scroll wheel targets not benefit?" | ||
| 8 | Michael Sparmann | 4364 | today | "are they listed in some AMS datasheet?" | ||
| 9 | Michael Hohmuth | 4357 | 117 days ago | "Didn't you say you've always hated Time&Date in System? ;)" | ||
| 10 | Michael Giacomelli | 4153 | today | "gevaerts, JdGordon: either of you too" | ||
| 11 | Michael Sevakis | 3614 | today | "kugel: as a path component?" | ||
| 12 | Dominik Riebeling | 3356 | today | "pamaury: ah, ok. It's unique in that list though :)" | ||
| 13 | Marcin Bukat | 3299 | 8 days ago | "TheLemonMan: so beware of possible bit flips in output" | ||
| 14 | Nils Wallménius | 3276 | yesterday | "nanx: yes, different headphones have different sensitivity and wi" | ||
| 15 | Bertrik Sikken | 3074 | today | "desowin, can't you use a free-running timer that counts all the w" | ||
| 16 | Paul Louden | 2844 | 18 days ago | "saratoga_: Sounds like it makes sense to me." | ||
| 17 | Andree Buschmann | 2693 | yesterday | "desowin: results in 133 MB/s or ~70 Mpixel/s" | ||
| 18 | Björn Stenberg | 2679 | 8 days ago | "no, the web page must up manually svn-up:ed" | ||
| 19 | Jens Arnold | 2381 | today | "Depends on the arm version, and whether the option (if it exists" | ||
| 20 | Marianne Arnold | 2179 | today | "kugel, bluebrother^, other Germans: putting this translation upda" | ||
| 21 | Rafaël Carré | 2022 | today | "usb storage is not needed for classic bootloader?" | ||
| 22 | Thomas Jarosch | 1680 | 14 days ago | "Or is it not enabled for the 3.10 branch?" | ||
| 23 | lorenzo92 | 1204 | today | "where also other settings are stored like region code..." | ||
| 24 | Bryan Childs | 1189 | yesterday | "where the hell did they come from?" | ||
| 25 | Daniel Stenberg | 1089 | yesterday | "as you'd see what is read and written" |
| TheLemonMan (828) | mshathlonxp (724) | Dave Chapman (676) | jlbiasini (664) | gbl08ma (635) |
| ukleinek (596) | dfkt (554) | Lalufu (516) | Jonas Häggqvist (502) | rarog (466) |
| lovasoa (448) | metaphys (446) | lebellium (435) | chkktri (434) | Miika Pekkarinen (418) |
| Tomasz Mon (403) | Darko (399) | clmoe (397) | GigaBrick (324) | Dave Hooper (309) |
| tjb0607 (292) | Raptors (286) | Robert Menes (286) | BRi7X (283) | PurlingNayuki (282) |
| plush (279) | polemon (278) | Maurus Cuelenaere (277) | Luca_S (272) | fml (263) |
|
| Is KiwiCam stupid or just asking too many questions? 48.8% lines contained a question!
Andrew Mahone didn't know that much either. 39.6% of his lines were questions. |
| The loudest one was jlbiasini, who yelled 13.1% of the time!
Another old yeller was HaimN, who shouted 10.3% of the time! |
| It seems that alienkid10's shift-key is hanging: 4.3% of the time he/she wrote UPPERCASE. For example, like this: <alienkid10> 128KBPS Hindu just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.2% of the time. |
| Andree Buschmann is a very aggressive person. He attacked others 5 times. For example, like this: * Buschel slaps the m4a seek tables Dominik Riebeling can't control his aggressions, either. He picked on others 3 times. |
| Poor forehead, nobody likes him/her. He/She was attacked 5 times. For example, like this: * kugel slaps forehead Thomas Martitz seems to be unliked too. He got beaten 3 times. |
| lorenzo92 brings happiness to the world. 22.8% lines contained smiling faces. :)
Zoiah isn't a sad person either, smiling 18.3% of the time. |
| Raptors seems to be sad at the moment: 8.4% lines contained sad faces. :(
Andrew Mahone is also a sad person, crying 6.5% of the time. |
| KiwiCam wrote the longest lines, averaging 125.7 letters per line. #rockbox average was 61.9 letters per line. |
| chkktri wrote the shortest lines, averaging 26.6 characters per line. chu was tight-lipped, too, averaging 27.4 characters. |
| Hayden Pearce spoke a total of 176215 words!
Hayden Pearce's faithful follower, Thomas Martitz, didn't speak so much: 93382 words. |
| number6_ wrote an average of 84.00 words per line.
Channel average was 11.29 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 6204 | Rafaël Carré |
| 2 | think | 4997 | Michael Sparmann |
| 3 | should | 4858 | Michael Sparmann |
| 4 | about | 4315 | Michael Sparmann |
| 5 | which | 3703 | Rafaël Carré |
| 6 | could | 3140 | Rafaël Carré |
| 7 | right | 2687 | jlbiasini |
| 8 | really | 2476 | vpv |
| 9 | still | 2386 | jlbiasini |
| 10 | something | 2314 | Torne Wuff |
|
| Nick | Number of Uses | Last Used by | |
| 1 | So | 9054 | Michael Sparmann |
| 2 | rockbox | 6956 | deameyes |
| 3 | Thomas Martitz | 2543 | Jens Arnold |
| 4 | why | 2348 | jlbiasini |
| 5 | Frank Gevaerts | 1452 | Michael Sparmann |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.rockbox.org/wiki/NewPort | 22 | Tomasz Mon |
| 2 | http://www.rockbox.org | 21 | Daniel Stenberg |
| 3 | http://www.rockbox.org/wiki/SansaAMSUnbrick | 18 | clip_v2 |
| 4 | http://build.rockbox.org/dev.cgi | 12 | Amaury Pouly |
| 5 | http://www.rockbox.org/wiki/IpodManualRestore | 9 | Michael Chicoine |
|
| fatboy wasn't very popular, getting kicked 1 times! For example, like this: *** fatboy was kicked by Torne UnclePervyJesus1 seemed to be hated too: 1 kicks were received. |
| Torne Wuff is either insane or just a fair op, kicking a total of 4 people!
Torne Wuff's faithful follower, Frank Gevaerts, kicked about 1 people. |
| Thom Johansen donated 1 ops in the channel... |
| Torne Wuff is the channel sheriff with 5 deops.
Michael Sevakis deoped 1 users. |
| Hayden Pearce always lets us know what he's doing: 570 actions! For example, like this: * [Saint] couldn't be happier with SciTE Also, Frank Gevaerts tells us what's up with 480 actions. |
| Torne Wuff talks to himself a lot. He wrote over 5 lines in a row 177 times!
Another lonely one was Hayden Pearce, who managed to hit 142 times. |
| Hayden Pearce couldn't decide whether to stay or go. 1293 joins during this reporting period! |
| mercutio22 has quite a potty mouth. 0.8% words were foul language.
biki also makes sailors blush, 0.8% of the time. |
|
| Rockbox turns 10 years today! | Branched for 3.10 | Please read before speaking: http://www.rockbox.org/wiki/IrcGuidelines | Please direct offtopic/social chat to #rockbox-community | This channel is logged at http://www.rockbox.org/irc | 24 days ago at 08:26 by Björn Stenberg |
| 3.9 released! | Please read before speaking: http://www.rockbox.org/wiki/IrcGuidelines | Please direct offtopic/social chat to #rockbox-community | This channel is logged at http://www.rockbox.org/irc | 157 days ago at 15:33 by Torne Wuff |
| 3.9 released! | Please read before speaking: http://www.rockbox.org/wiki/IrcGuidelines | Please direct offtopic/social chat to #rockbox-community | This channel is logged at http://www.rockbox.org/irc | An upgrade caused issues with the wiki. We are on the case | 183 days ago at 15:49 by Daniel Stenberg |
| The topic was set 3 times. | |